Permit Type | Campus Location | Parking Facility | Salary Level | Bi-Weekly | Semester | Annual | ||
Garage |
Downtown Hartford | 38 Prospect Street | Reserved | |||||
*Sales Tax Included | Downtown Hartford | North Front Street Garage | Any | $23.07* | $199.94* | $599.81* | ||
Downtown Hartford | Convention or Science Center Garage | See Area 2 (below) | ||||||
*Sales Tax Included | Stamford Campus | 900 Washington Blvd. | Any | $23.07* | $199.94* | $599.81* | ||
*Sales Tax Included | Storrs Campus | North Garage (Mon.- Fri.) | Any | $23.07* | $199.94* | $599.81* | ||
*Sales Tax Included | Storrs Campus | South Garage (Mon.- Fri.) | Any | $23.07* | $199.94* | $599.81* | ||
Salary Level | Bi-Weekly | Semester | Annual | |||||
AREA 1 |
Storrs Campus | Surface Lot Parking | Any | $18.27 | $158.33 | $475.00 | ||
Storrs Campus | Area 1 (Fine Arts or Lot G Only) | Any | $18.27 | $158.33 | $475.00 | |||
Salary Level | Bi-Weekly | Semester | Annual | |||||
AREA 2 |
Storrs &
Avery Point |
Surface Lot Parking | Up to $53,561 | $5.17 | $45.00 | $135.00 | ||
$53,562 to $80,342 | $7.76 | $67.33 | $202.00 | |||||
Undocumented | $7.76 | $67.33 | $202.00 | |||||
$80,343+ | $10.35 | $89.67 | $269.00 | |||||
Salary Level | Bi-Weekly | Semester | Annual | |||||
AREA 2
*Sales Tax Included |
Downtown Hartford | Convention or Science Center Garages | Up to $53,561 | $5.50* | $47.86* | $143.57* | ||
$53,562 to $80,342 | $8.25* | $71.61* | $214.83* | |||||
Undocumented | $8.25* | $71.61* | $214.83* | |||||
$80,343+ | $11.00* | $95.36* | $286.08* | |||||
Salary Level | Bi-Weekly | Semester | Annual | |||||
AREA 2
*Sales Tax Included |
Law School | Surface Lot Parking | Up to $53,561 | $5.50* | $47.86* | $143.57* | ||
$53,562 to $80,342 | $8.25* | $71.61* | $214.83* | |||||
Undocumented | $8.25* | $71.61* | $214.83* | |||||
$80,343+ | $11.00* | $95.36* | $286.08* | |||||
Salary Level | Bi-Weekly | Semester | Annual | |||||
AREA 2
*Sales Tax Included |
Stamford Campus | 1194 Washington Blvd | Up to $53,561 | $5.50* | $47.86* | $143.57* | ||
$53,562 to $80,342 | $8.25* | $71.61* | $214.83* | |||||
Undocumented | $8.25* | $71.61* | $214.83* | |||||
$80,343+ | $11.00* | $95.36* | $286.08* | |||||
Salary Level | Bi-Weekly | Semester | Annual | |||||
AREA 2 | Waterbury Campus | Waterbury Garage | Up to $53,561 | $5.17 | $45.00 | $135.00 | ||
$53,562 to $80,342 | $7.76 | $67.33 | $202.00 | |||||
Undocumented | $7.76 | $67.33 | $202.00 | |||||
$80,343+ | $10.35 | $89.67 | $269.00 | |||||
Salary Level | Bi-Weekly | Semester | Annual | |||||
AREA 3 |
Storrs Campus | Surface Lot Parking | Any | $0.00 | $0.00 | $0.00 | ||
Salary Level | Bi-Weekly | Semester | Annual | |||||
MOTORCYCLE
*Includes Sales Tax |
ALL | Surface Lot Parking | Any | $74.45* |